The ROMAX® AC ECO is light, easy to handle and is suitable for the batch production of fitting joints in field operation
| Model | Description | Press Jaws mm | PU | Weight (kg) | No. |
|---|---|---|---|---|---|
| ROMAX® AC ECO Set Basic I | in plastic carrying case | 1 | 8,9 | 15705 | |
| ROMAX® AC ECO Set M | Set Basic I with press jaws type M (Mapress,et al.) | 15 - 22 - 28 | 1 | 13,4 | 15750 |
| ROMAX® AC ECO Set SV | Set Basic I with press jaws type SV (Viega, et al.) | 15 - 22 - 28 | 1 | 13,4 | 15740 |
| ROMAX® AC ECO Set TH | Set Basic I with press jaws type TH (Henco, et al.) | 16 - 20 - 26 | 1 | 13,4 | 15730 |
| ROMAX® AC ECO Set U | Set Basic I with press jaws type U (UNICOR, et al.) | 16 - 20 - 25 | 1 | 13,4 | 15760 |
Title: Electro-hydraulic press machine ROMAX® AC ECO
Link: http://www.rothenberger.com/en/products/product-groups/press-fitting-and-multilayer-piping-tools/electro-hydraulic-press-machine-romaxr-ac-eco.html
ROTHENBERGER Werkzeuge GmbH
Industriestraße 7
D-65779 Kelkheim / Germany